NASDAQ Ticker | |
CUSIP Number | |
Exchange | |
Inception Date | |
Distribution Frequency | |
NAIC Designation |
Portfolio Managers | |
Distributor |
as of
NAV | |
Previous NAV | |
Difference | |
Number of Holdings | |
Shares Outstanding | |
Total Net Assets |
Market Price | |
Previous Market Price | |
Difference | |
Premium/Discount % | |
30-Day Median Bid/Ask Spread |
Period | As of | One Month | Two Months | Three Months | YTD | One Year | Five Year | Ten Year | Inception |
---|---|---|---|---|---|---|---|---|---|
Daily | N/A | ||||||||
Monthly | N/A | ||||||||
Quarterly | N/A |
Period | As of | One Month | Two Months | Three Months | YTD | One Year | Five Year | Ten Year | Inception |
---|---|---|---|---|---|---|---|---|---|
Daily | N/A | ||||||||
Monthly | N/A | ||||||||
Quarterly | N/A |
Ticker | Cusip | Description | Quantity | Market Value | % of Portfolio |
---|
Click on any of the above links to view the document. For best results right-click the link and choose "Save as" to save the PDF file to your local disk drive. All documents are in Adobe Acrobat (.pdf) format.